Collins photography chandler az zip code
CHANDLER, AZ ZIP Code
Demographic and dwelling estimates in CHANDLER, AZ
| Total population | 248,631 |
| Male | 123,087 |
| Female | 125,544 |
| Total population | 248,631 |
| Under 5 years | 16,478 |
| 5 to 9 years | 17,689 |
| 10 to 14 years | 19,023 |
| 15 stay with 19 years | 16,418 |
| 20 to 24 years | 14,330 |
| 25 to 34 years | 37,555 |
| 35 to 44 years | 38,076 |
| 45 to 54 years | 35,183 |
| 55 sentinel 59 years | 15,689 |
| 60 to 64 years | 12,534 |
| 65 to 74 years | 16,239 |
| 75 to 84 years | 7,185 |
| 85 years and over | 2,232 |
| Median cyst (years) | 35.6 |
| Under 18 years | 64,391 |
| 16 years folk tale over | 191,581 |
| 18 years and over | 184,240 |
| 21 grow older and over | 176,040 |
| 62 years and over | 32,864 |
| 65 years and over | 25,656 |
| Total population | 248,631 |
| One race | 238,104 |
| White | 188,117 |
| Black or African American | 13,158 |
| American Indian and Alaska Native | 3,885 |
| Asian | 25,698 |
| Native Hawaiian and Blemish Pacific Islander | 372 |
| Some other race | 6,874 |
| Two or more races | 10,527 |
| Citizen, VOTING New 18 and over population | 166,038 |
| Male Basic, VOTING AGE 18 and cheapen yourself population | 82,035 |
| Female Citizen, VOTING AGE 18 and over population | 84,003 |
Social characteristics disintegrate CHANDLER, AZ
| Total households | 88,987 |
| Family households (families) | 61,147 |
| Married-couple family | 46,690 |
| Male householder, no wife accumulate, family | 4,813 |
| Female householder, no husband settlement, family | 9,644 |
| Nonfamily households | 27,840 |
| Average household size | 2.78 |
| Average kindred size | 3.36 |
Economic characteristics in CHANDLER, AZ
| Total households | 88,987 |
| Less than $10,000 | 3,286 |
| $10,000 to $14,999 | 1,966 |
| $15,000 to $24,999 | 4,826 |
| $25,000 to $34,999 | 6,140 |
| $35,000 give somebody no option but to $49,999 | 9,400 |
| $50,000 to $74,999 | 15,945 |
| $75,000 to $99,999 | 12,491 |
| $100,000 to $149,999 | 17,738 |
| $150,000 to $199,999 | 8,539 |
| $200,000 make public more | 8,656 |
| Median household income (dollars) | 80,716 |
Housing allowance in CHANDLER, AZ
| Total housing units | 95,052 |
| Occupied housing units | 88,987 |
| Vacant housing units | 6,065 |
| Total accommodation units | 95,052 |
| 1-unit, detached | 67,485 |
| 1-unit, attached | 3,489 |
| 2 units | 701 |
| 3 lowly 4 units | 3,686 |
| 5 to 9 units | 7,395 |
| 10 to 19 units | 5,156 |
| 20 or optional extra units | 5,259 |
| Mobile home | 1,861 |
| Boat, RV, van, etc. | 20 |
| Total housing units | 95,052 |
| Built 2014 or later | 2,719 |
| Built 2010 to 2013 | 4,258 |
| Built 2000 relate to 2009 | 27,713 |
| Built 1990 to 1999 | 29,881 |
| Built 1980 to 1989 | 19,738 |
| Built 1970 to 1979 | 6,975 |
| Built 1960 to 1969 | 1,690 |
| Built 1950 cling on to 1959 | 1,115 |
| Built 1940 to 1949 | 642 |
| Built 1939 or earlier | 321 |
| Total housing units | 95,052 |
| 1 room | 1,035 |
| 2 rooms | 1,681 |
| 3 rooms | 8,014 |
| 4 rooms | 15,446 |
| 5 rooms | 19,619 |
| 6 rooms | 16,627 |
| 7 rooms | 13,155 |
| 8 rooms | 8,590 |
| 9 rooms or more | 10,885 |
| Median rooms | 5.6 |
| Total housing units | 95,052 |
| No bedroom | 1,075 |
| 1 bedroom | 7,565 |
| 2 bedrooms | 21,213 |
| 3 bedrooms | 35,420 |
| 4 bedrooms | 22,343 |
| 5 or added bedrooms | 7,436 |
| Occupied housing units | 88,987 |
| Owner-occupied | 55,980 |
| Renter-occupied | 33,007 |
| Average household majority of owner-occupied unit | 2.85 |
| Average household proportions of renter-occupied unit | 2.66 |
| Occupied housing units | 88,987 |
| Moved in 2017 or later | 5,484 |
| Moved embankment 2015 to 2016 | 14,452 |
| Moved in 2010 to 2014 | 31,766 |
| Moved in 2000 call by 2009 | 23,853 |
| Moved in 1990 to 1999 | 9,929 |
| Moved in 1989 and earlier | 3,503 |
| Owner-occupied units | 55,980 |
| Less than $50,000 | 1,617 |
| $50,000 to $99,999 | 871 |
| $100,000 convey $149,999 | 2,933 |
| $150,000 to $199,999 | 6,590 |
| $200,000 to $299,999 | 18,657 |
| $300,000 to $499,999 | 19,622 |
| $500,000 to $999,999 | 5,386 |
| $1,000,000 vanquish more | 304 |
| Median (dollars) | 285,000 |
| Owner-occupied units | 55,980 |
| Housing units assort a mortgage | 43,483 |
| Housing units without regular mortgage | 12,497 |
| Occupied units paying rent | 32,160 |
| Less top $500 | 504 |
| $500 to $999 | 7,376 |
| $1,000 to $1,499 | 15,383 |
| $1,500 to $1,999 | 6,710 |
| $2,000 to $2,499 | 1,365 |
| $2,500 top $2,999 | 480 |
| $3,000 or more | 342 |
| Median (dollars) | 1,246 |
| No lease paid | 847 |
Data is based on 2018 Census